COMPANY MAGAZINE
| Display | |
| Display Colour DPS | £20,080.00 |
| Display Colour Page | £10,040.00 |
| Inside Back Cover | £15,060.00 |
| Inside Front Cover | £15,060.00 |
| Outside Back Cover | £15,060.00 |
On average there are around 5/6 double page spreads but these are mainly promotional advertorials. There are around 25 single page spreads.
COMPANY HIGH STREET EDIT
| Display | |
| Display Colour Page | £5,500.00 |
COMPANY WEBSITE
| MPU | MPU 2 Bottom - ROS | £29.00 | CPM |
| MPU | MPU 2 Bottom - Targeted | £36.00 | CPM |
| MPU | Top - Targeted | £38.00 | CPM |
| MPU | Top - ROS | £30.00 | CPM |
| Leaderboard | ROS | £20.00 | CPM |
| Leaderboard | Targeted | £22.00 | CPM |
There are no adverts within the Weekly Edit App.
No comments:
Post a Comment